<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Does PowerPoint Make Us Think We Are Better Than We Are?</title>
	<link>http://www.presentationfacts.com/index.php/2009/01/11/does-powerpoint-make-us-think-we-are-better-than-we-are/</link>
	<description></description>
	<pubDate>Sat, 04 Sep 2010 19:48:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: The Weekly Might Have Missed List (01/18/09) &#124; Breaking Murphy's Law</title>
		<link>http://www.presentationfacts.com/index.php/2009/01/11/does-powerpoint-make-us-think-we-are-better-than-we-are/#comment-1160</link>
		<dc:creator>The Weekly Might Have Missed List (01/18/09) &#124; Breaking Murphy's Law</dc:creator>
		<pubDate>Mon, 19 Jan 2009 03:19:26 +0000</pubDate>
		<guid>http://www.presentationfacts.com/index.php/2009/01/11/does-powerpoint-make-us-think-we-are-better-than-we-are/#comment-1160</guid>
		<description>[...] Facts &#8212; Does PowerPoint Make Us Think We Are Better Than We Are? This study does not show (at least from what was published) that presenters giving oral business [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Facts &#8212; Does PowerPoint Make Us Think We Are Better Than We Are? This study does not show (at least from what was published) that presenters giving oral business [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbefus</title>
		<link>http://www.presentationfacts.com/index.php/2009/01/11/does-powerpoint-make-us-think-we-are-better-than-we-are/#comment-1144</link>
		<dc:creator>rbefus</dc:creator>
		<pubDate>Tue, 13 Jan 2009 23:13:08 +0000</pubDate>
		<guid>http://www.presentationfacts.com/index.php/2009/01/11/does-powerpoint-make-us-think-we-are-better-than-we-are/#comment-1144</guid>
		<description>I asked Professor Campbell if presenters rated themselves better or worse than their audience members (as this wasn't clear from the article). Here is her response:
 
"I'm sure our presenters rated themselves better than instructor/peers did, but I couldn't easily locate the specific data this afternoon. This falls in line with most findings about self evaluation. For instance, managers tend to rate themselves as much better leaders than their followers do. Clearly, this is one of the reasons why we all need feedback from others!"</description>
		<content:encoded><![CDATA[<p>I asked Professor Campbell if presenters rated themselves better or worse than their audience members (as this wasn&#8217;t clear from the article). Here is her response:</p>
<p>&#8220;I&#8217;m sure our presenters rated themselves better than instructor/peers did, but I couldn&#8217;t easily locate the specific data this afternoon. This falls in line with most findings about self evaluation. For instance, managers tend to rate themselves as much better leaders than their followers do. Clearly, this is one of the reasons why we all need feedback from others!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bowler</title>
		<link>http://www.presentationfacts.com/index.php/2009/01/11/does-powerpoint-make-us-think-we-are-better-than-we-are/#comment-1143</link>
		<dc:creator>Peter Bowler</dc:creator>
		<pubDate>Tue, 13 Jan 2009 14:23:13 +0000</pubDate>
		<guid>http://www.presentationfacts.com/index.php/2009/01/11/does-powerpoint-make-us-think-we-are-better-than-we-are/#comment-1143</guid>
		<description>These are interesting results. I'd suggest that there is a correlation between presenters being comfortable with their presenting performance and the work they have committed to their slide deck. Audiences, however, want to hear what you have to say. Their interest in an information-loaded PowerPoint deck disappears very quickly.
Peter
&lt;a href="http://www.timetomarket.co.uk/beginner-presentation-training.htm" rel="nofollow"&gt;Presentation Training&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>These are interesting results. I&#8217;d suggest that there is a correlation between presenters being comfortable with their presenting performance and the work they have committed to their slide deck. Audiences, however, want to hear what you have to say. Their interest in an information-loaded PowerPoint deck disappears very quickly.<br />
Peter<br />
<a href="http://www.timetomarket.co.uk/beginner-presentation-training.htm" rel="nofollow">Presentation Training</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
