<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The PPT Use Survey</title>
	<link>http://www.presentationfacts.com/index.php/2008/01/26/the-ppt-use-survey/</link>
	<description></description>
	<pubDate>Mon, 06 Feb 2012 23:17:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: PPT Crazy</title>
		<link>http://www.presentationfacts.com/index.php/2008/01/26/the-ppt-use-survey/#comment-10134</link>
		<dc:creator>PPT Crazy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:25:18 +0000</pubDate>
		<guid>http://www.presentationfacts.com/index.php/2008/01/26/the-ppt-use-survey/#comment-10134</guid>
		<description>Hmmmm, I think I read something similar to this recently very interesting</description>
		<content:encoded><![CDATA[<p>Hmmmm, I think I read something similar to this recently very interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbefus</title>
		<link>http://www.presentationfacts.com/index.php/2008/01/26/the-ppt-use-survey/#comment-1138</link>
		<dc:creator>rbefus</dc:creator>
		<pubDate>Mon, 12 Jan 2009 00:07:28 +0000</pubDate>
		<guid>http://www.presentationfacts.com/index.php/2008/01/26/the-ppt-use-survey/#comment-1138</guid>
		<description>It was our first, very rough stab at this, so we did not formally write this up or submit it. We are developing a study to be conducted at a local university relating to the effectiveness of bullet point visuals vs other forms of visuals which we hope to get published next year. We do have lots of data though that we could use, possibly do another survey and compare the results to see if there is a shift one way or another.</description>
		<content:encoded><![CDATA[<p>It was our first, very rough stab at this, so we did not formally write this up or submit it. We are developing a study to be conducted at a local university relating to the effectiveness of bullet point visuals vs other forms of visuals which we hope to get published next year. We do have lots of data though that we could use, possibly do another survey and compare the results to see if there is a shift one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CTodd</title>
		<link>http://www.presentationfacts.com/index.php/2008/01/26/the-ppt-use-survey/#comment-1137</link>
		<dc:creator>CTodd</dc:creator>
		<pubDate>Sun, 11 Jan 2009 18:00:18 +0000</pubDate>
		<guid>http://www.presentationfacts.com/index.php/2008/01/26/the-ppt-use-survey/#comment-1137</guid>
		<description>Interesting survey. Did you publish the results?</description>
		<content:encoded><![CDATA[<p>Interesting survey. Did you publish the results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Typical PPT Presentation &#187; Presentation Facts</title>
		<link>http://www.presentationfacts.com/index.php/2008/01/26/the-ppt-use-survey/#comment-9</link>
		<dc:creator>The Typical PPT Presentation &#187; Presentation Facts</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:10:53 +0000</pubDate>
		<guid>http://www.presentationfacts.com/index.php/2008/01/26/the-ppt-use-survey/#comment-9</guid>
		<description>[...] PPT Use Survey began by trying to determine what the average PPT presentation looked like. To do this we searched [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] PPT Use Survey began by trying to determine what the average PPT presentation looked like. To do this we searched [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

